Place of Origin | Guangzhou China |
Brand Name | horizontal-slurrypump.com |
Certification | CE ISO CCC UKAS,ROHS |
Model Number | OEM |
Document | Product Brochure PDF |
R410A Multifunction geothermal ground source heat pump water to water
Technology Specification
Water source heat pump Sheet data
MODEL | Unit | MDS15D | |
Rated heating capacity | KW | 5 | |
Hot water supply | L/h | 100 | |
Average heating input power | KW | 1.2 | |
Rated heating input current | A | 6 | |
Max outlet water temp | ℃ | 80 | |
COP | 4 | ||
Power | V/Hz | 220V/50 | |
Noise | Db(a) | 50 | |
Dimension | W*D*H | mm | 657×557×765 |
Packing size | W*D*H | mm | 737×637×915 |
Unit weight | KG | 75 | |
Refrigerant | R134A | ||
Working air temp range | ℃ | (-40℃)—45℃ | |
compressor | Type | Panasonic | |
water source heat exchanger | Type | Plate heat exchange | |
Pipe size | DN | 25 | |
Hot water side heat exchange | Type | Coil heat exchanger | |
Water flow | L/H | 2000L/h | |
Water pressure down | Kpa | 30 | |
Pipe size | DN | 25 | |
Max house heating | M2 | 40 | |
MODEL | Unit | MDS20D | |
Rated heating capacity | KW | 7 | |
Hot water supply | L/h | 150 | |
Average heating input power | KW | 1.7 | |
Rated heating input current | A | 9 | |
Max outlet water temp | ℃ | 80 | |
COP | 4 | ||
Power | V/Hz | 220V/50 | |
Noise | Db(a) | 50 | |
Dimension | W*D*H | mm | 657×557×765 |
Packing size | W*D*H | mm | 737×637×915 |
Unit weight | KG | 75 | |
Refrigerant | R134A | ||
Working air temp range | ℃ | (-40℃)—45℃ | |
compressor | Type | Panasonic | |
water source heat exchanger | Type | Plate heat exchange | |
Pipe size | DN | 25 | |
Hot water side heat exchange | Type | Coil heat exchanger | |
Water flow | L/H | 2000L/h | |
Water pressure down | Kpa | 30 | |
Pipe size | DN | 25 | |
Max house heating | M2 | 55 | |
MODEL | Unit | MDS30D | |
Rated heating capacity | KW | 12 | |
Hot water supply | L/h | 260 | |
Average heating input power | KW | 2.89 | |
Rated heating input current | A | 13/6 | |
Max outlet water temp | ℃ | 80 | |
COP | 4 | ||
Power | V/Hz | 220V/380V/50 | |
Noise | Db(a) | 50 | |
Dimension | W*D*H | mm | 657×557×765 |
Packing size | W*D*H | mm | 737×637×915 |
Unit weight | KG | 108 | |
Refrigerant | R134A | ||
Working air temp range | ℃ | (-40℃)—45℃ | |
compressor | Type | Copeland | |
water source heat exchanger | Type | Plate heat exchange | |
Pipe size | DN | 25 | |
Hot water side heat exchange | Type | Coil heat exchanger | |
Water flow | L/H | 3300L/h | |
Water pressure down | Kpa | 35 | |
Pipe size | DN | 25 | |
Max house heating | M2 | 100 | |
MODEL | Unit | MDS40D | |
Rated heating capacity | KW | 16 | |
Hot water supply | L/h | 380 | |
Average heating input power | KW | 4 | |
Rated heating input current | A | 9 | |
Max outlet water temp | ℃ | 80 | |
COP | 4.2 | ||
Power | V/Hz | 380V/50 | |
Noise | Db(a) | 50 | |
Dimension | W*D*H | mm | 657×557×765 |
Packing size | W*D*H | mm | 737×637×915 |
Unit weight | KG | 145 | |
Refrigerant | R134A | ||
Working air temp range | ℃ | (-40℃)—45℃ | |
compressor | Type | Copeland | |
water source heat exchanger | Type | Plate heat exchange | |
Pipe size | DN | 32 | |
Hot water side heat exchange | Type | Coil heat exchanger | |
Water flow | L/H | 4000L/h | |
Water pressure down | Kpa | 40 | |
Pipe size | DN | 25 | |
Max house heating | M2 | 125 | |
MODEL | Unit | MDS50D | |
Rated heating capacity | KW | 19 | |
Hot water supply | L/h | 400 | |
Average heating input power | KW | 4.4 | |
Rated heating input current | A | 9 | |
Max outlet water temp | ℃ | 80 | |
COP | 4.2 | ||
Power | V/Hz | 380V/50 | |
Noise | Db(a) | 50 | |
Dimension | W*D*H | mm | 657×557×765 |
Packing size | W*D*H | mm | 737×637×915 |
Unit weight | KG | 145 | |
Refrigerant | R134A | ||
Working air temp range | ℃ | (-40℃)—45℃ | |
compressor | Type | Copeland | |
water source heat exchanger | Type | Plate heat exchange | |
Pipe size | DN | 32 | |
Hot water side heat exchange | Type | Coil heat exchanger | |
Water flow | L/H | 5000L/h | |
Water pressure down | Kpa | 40 | |
Pipe size | DN | 25 | |
Max house heating | M2 | 150 | |
MODEL | Unit | MDS60D | |
Rated heating capacity | KW | 25 | |
Hot water supply | L/h | 520 | |
Average heating input power | KW | 6 | |
Rated heating input current | A | 12 | |
Max outlet water temp | ℃ | 80 | |
COP | 4.5 | ||
Power | V/Hz | 380V/50 | |
Noise | Db(a) | 50 | |
Dimension | W*D*H | mm | 657×557×765 |
Packing size | W*D*H | mm | 737×637×915 |
Unit weight | KG | 158 | |
Refrigerant | R134A | ||
Working air temp range | ℃ | (-40℃)—45℃ | |
compressor | Type | Copeland | |
water source heat exchanger | Type | Plate heat exchange | |
Pipe size | DN | 32 | |
Hot water side heat exchange | Type | Coil heat exchanger | |
Water flow | L/H | 6000L/h | |
Water pressure down | Kpa | 45 | |
Pipe size | DN | 25 | |
Max house heating | M2 | 175 | |
Model | Unit | MDS100D | |
Rated heating capacity | KW | 38 | |
Hot water supply | L/h | 800 | |
Average heating input power | KW | 8.8 | |
Rated heating input current | A | 18 | |
Max outlet water temp | ℃ | 80 | |
COP | 4.6 | ||
Power | V/Hz | 380V/50 | |
Noise | Db(a) | 55 | |
Dimension | W*D*H | mm | 1050*810*760 |
Packing size | W*D*H | mm | 1140*900*910 |
Unit weight | KG | 290 | |
Refrigerant | R134A | ||
Working air temp range | ℃ | (-40℃)—45℃ | |
compressor | Type | Copeland | |
water source heat exchanger | Type | Plate heat exchange | |
Pipe size | DN | 32 | |
Hot water side heat exchange | Type | Coil heat exchanger | |
Water flow | L/H | 10000L/h | |
Water pressure down | Kpa | 50 | |
Pipe size | DN | 32 | |
Max house heating | M2 | 300 | |
Model | Unit | MDS150D | |
Rated heating capacity | KW | 42 | |
Hot water supply | L/h | 1200 | |
Average heating input power | KW | 11 | |
Rated heating input current | A | 21 | |
Max outlet water temp | ℃ | 80 | |
COP | 4.6 | ||
Power | V/Hz | 380V/50 | |
Noise | Db(a) | 55 | |
Dimension | W*D*H | mm | 1050*810*760 |
Packing size | W*D*H | mm | 1140*900*910 |
Unit weight | KG | 300 | |
Refrigerant | R134A | ||
Working air temp range | ℃ | (-40℃)—45℃ | |
compressor | Type | Copeland | |
water source heat exchanger | Type | Plate heat exchange | |
Pipe size | DN | 32 | |
Hot water side heat exchange | Type | Coil heat exchanger | |
Water flow | L/H | 15000L/h | |
Water pressure down | Kpa | 50 | |
Pipe size | DN | 32 | |
Max house heating | M2 | 350 | |
MODEL | Unit | MDS200D | |
Rated heating capacity | KW | 74 | |
Hot water supply | L/h | 1590 | |
Average heating input power | KW | 17.6 | |
Rated heating input current | A | 36 | |
Max outlet water temp | ℃ | 80 | |
COP | 4.6 | ||
Power | V/Hz | 380V/50 | |
Noise | Db(a) | 58 | |
Dimension | W*D*H | mm | 1260×850×860 |
Packing size | W*D*H | mm | 1350×910×1020 |
Unit weight | KG | 630 | |
Refrigerant | R134A | ||
Working air temp range | ℃ | (-40℃)—45℃ | |
compressor | Type | Copeland | |
water source heat exchanger | Type | Plate heat exchange | |
Pipe size | DN | 63 | |
Hot water side heat exchange | Type | Coil heat exchanger | |
Water flow | M3/H | 20000L/h | |
Water pressure down | Kpa | 55 | |
Pipe size | DN | 50 | |
Max house heating | M2 | 600 | |
MODEL | Unit | MDS300D | |
Rated heating capacity | KW | 100 | |
Hot water supply | L/h | 2400 | |
Average heating input power | KW | 25 | |
Rated heating input current | A | 45 | |
Max outlet water temp | ℃ | 80 | |
COP | 4.6 | ||
Power | V/Hz | 380V/50 | |
Noise | Db(a) | 55 | |
Dimension | W*D*H | mm | 1260×850×860 |
Packing size | W*D*H | mm | 1350×910×1020 |
Unit weight | KG | 660 | |
Refrigerant | R134A | ||
Working air temp range | ℃ | (-40℃)—45℃ | |
compressor | Type | Copeland | |
water source heat exchanger | Type | Tube heat exchange | |
Hot water side heat exchange | Type | Coil heat exchanger | |
Water flow | M3/H | 30000L/h | |
Water pressure down | Kpa | 60 | |
Pipe size | DN | 50 | |
Max house heating | M2 | 730 |
What is a Geothermal heat pumps:
Geothermal heat pumps systems are one of the most efficient, environmentally friendly ways to heat and
cool buildings because each unit responds specifically to the heating or cooling load of the individual zone it serves. These systems are ideal for office buildings, hotels, health care facilities, schools, condominiums and apartments.
The benefits are outstanding - excellent comfort, better efficiency and lower operating costs.
NEW ENERGY water source heat pump absorb heat(energy) from underground water and transfer it to warm and
heat the water to 60deg.C. The house could be warmed up by pumping the hot water to floor heating pipe or radiators. Cooling function is optional in the meantime.
Feature
1. Copeland EVI scroll R407C compressor.
2. Designed for central heating for houses in cold area including North Europe and East Europe.
3. Can work stably at -25DegC ambient and the COP at -15DegC ambient is up to 2.5.
4. Can work with auxiliary heater.
5. Using electronic expansion valve, achieving accurate, stable and high efficiency throttling.
6. Split design, no water system outside, no freezing and damage to water system. Optional
refrigerant pipe quick connection is available, to reduce installation cost.
7. Low noise design for the outdoor unit. The compressor is on a floating plate to reduce vibration at the most extent. Noise insulation inside the cabinet. The fan is extremely quiet.
8. The refrigerant connections are designed to allow hiding all pipes, wires into the ground to ensure good looking installation.
Packaging & Shipment
1> Meeting heat pump can sure delivery heat pump within 5~20 working days as we warehouse stock condition.
2> Heat pump with strong plywood pallet , strong plywood box for loading, make sure no problem happen during rude transportation
3> All spare parts of the heat pump water heater will together loading into package , one time finished shipment to buyer.
4> Take video of the heat pump for buyer before package to 100% sure buyer get product same as order, no any different.
5>Meeting heat pump offer 100% test online, 5% test in Lab by 24 hour for one lot order (if not new model)
Packaging Details :Standard export packing -with plywood case packages,OEM is available for Factory price heat pump water heaters
Delivery Time :15 work days after arrival of down payment
CONTACT US AT ANY TIME